|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Addai (29) | Indianapolis Colts | RB |
| Eric Alexander (52) | New England Patriots | LB |
| Darry Beckwith (46) | San Diego Chargers | ILB |
| Dwayne Bowe (82) | Kansas City Chiefs | WR |
| Demetrius Byrd (82) | San Diego Chargers | WR |
| Ryan Clark (25) | Pittsburgh Steelers | FS |
| Michael Clayton (80) | Tampa Bay Buccaneers | WR |
| Craig Davis (84) | San Diego Chargers | WR |
| Glenn Dorsey (72) | Kansas City Chiefs | DT |
| Early Doucet (80) | Arizona Cardinals | WR |
| Alan Faneca (66) | New York Jets | G |
| Kevin Faulk (33) | New England Patriots | RB |
| Matt Flynn (10) | Green Bay Packers | QB |
| Randall Gay (20) | New Orleans Saints | CB |
| Howard Green (95) | New York Jets | DT |
| Jarvis Green (97) | New England Patriots | DE |
| Brett Helms (74) | Houston Texans | C |
| Devery Henderson (19) | New Orleans Saints | WR |
| Jacob Hester (22) | San Diego Chargers | FB |
| Ali Highsmith (95) | Arizona Cardinals | OLB |
| Tyson Jackson (94) | Kansas City Chiefs | DE |
| Bradie James (56) | Dallas Cowboys | ILB |
| Ricky Jean-Francois (95) | San Francisco 49ers | DE |
| Brian Johnson (64) | Baltimore Ravens | G |
| Herman Johnson (67) | Arizona Cardinals | G |
| Quinn Johnson (45) | Green Bay Packers | FB |
| Tremaine Johnson (67) | Minnesota Vikings | DT |
| Donnie Jones (5) | St. Louis Rams | P |
| Steven Korte | Green Bay Packers | LB |
| LaRon Landry (30) | Washington Redskins | FS |
| Nate Livings (62) | Cincinnati Bengals | G |
| Matt Mauck | Tennessee Titans | QB |
| Kevin Mawae (68) | Tennessee Titans | C |
| Todd McClure (62) | Atlanta Falcons | C |
| Rudy Niswanger (64) | Kansas City Chiefs | C |
| Stephen Peterman (66) | Detroit Lions | G |
| Josh Reed (82) | Buffalo Bills | WR |
| Mark Roman (26) | San Francisco 49ers | FS |
| Robert Royal (84) | Cleveland Browns | TE |
| JaMarcus Russell (2) | Oakland Raiders | QB |
| Marcus Spears (96) | Dallas Cowboys | DE |
| Craig Steltz (20) | Chicago Bears | DB |
| Curtis Taylor (28) | San Francisco 49ers | FS |
| Justin Vincent (28) | Pittsburgh Steelers | RB |
| Corey Webster (23) | New York Giants | CB |
| Andrew Whitworth (77) | Cincinnati Bengals | G |
| Kyle Williams (95) | Buffalo Bills | DT |
| Jonathan Zenon | Jacksonville Jaguars | CB |
| Keith Zinger (82) | Atlanta Falcons | TE |

Last updated: September 10, 2009
| Joseph Addai (29) | Indianapolis Colts | RB |
| Eric Alexander (52) | New England Patriots | LB |
| Darry Beckwith (46) | San Diego Chargers | ILB |
| Dwayne Bowe (82) | Kansas City Chiefs | WR |
| Demetrius Byrd (82) | San Diego Chargers | WR |
| Ryan Clark (25) | Pittsburgh Steelers | FS |
| Michael Clayton (80) | Tampa Bay Buccaneers | WR |
| Craig Davis (84) | San Diego Chargers | WR |
| Glenn Dorsey (72) | Kansas City Chiefs | DT |
| Early Doucet (80) | Arizona Cardinals | WR |
| Alan Faneca (66) | New York Jets | G |
| Kevin Faulk (33) | New England Patriots | RB |
| Matt Flynn (10) | Green Bay Packers | QB |
| Randall Gay (20) | New Orleans Saints | CB |
| Howard Green (95) | New York Jets | DT |
| Jarvis Green (97) | New England Patriots | DE |
| Brett Helms (74) | Houston Texans | C |
| Devery Henderson (19) | New Orleans Saints | WR |
| Jacob Hester (22) | San Diego Chargers | FB |
| Ali Highsmith (95) | Arizona Cardinals | OLB |
| Tyson Jackson (94) | Kansas City Chiefs | DE |
| Bradie James (56) | Dallas Cowboys | ILB |
| Ricky Jean-Francois (95) | San Francisco 49ers | DE |
| Brian Johnson (64) | Baltimore Ravens | G |
| Herman Johnson (67) | Arizona Cardinals | G |
| Quinn Johnson (45) | Green Bay Packers | FB |
| Tremaine Johnson (67) | Minnesota Vikings | DT |
| Donnie Jones (5) | St. Louis Rams | P |
| Steven Korte | Green Bay Packers | LB |
| LaRon Landry (30) | Washington Redskins | FS |
| Nate Livings (62) | Cincinnati Bengals | G |
| Matt Mauck | Tennessee Titans | QB |
| Kevin Mawae (68) | Tennessee Titans | C |
| Todd McClure (62) | Atlanta Falcons | C |
| Rudy Niswanger (64) | Kansas City Chiefs | C |
| Stephen Peterman (66) | Detroit Lions | G |
| Josh Reed (82) | Buffalo Bills | WR |
| Mark Roman (26) | San Francisco 49ers | FS |
| Robert Royal (84) | Cleveland Browns | TE |
| JaMarcus Russell (2) | Oakland Raiders | QB |
| Marcus Spears (96) | Dallas Cowboys | DE |
| Craig Steltz (20) | Chicago Bears | DB |
| Curtis Taylor (28) | San Francisco 49ers | FS |
| Justin Vincent (28) | Pittsburgh Steelers | RB |
| Corey Webster (23) | New York Giants | CB |
| Andrew Whitworth (77) | Cincinnati Bengals | G |
| Kyle Williams (95) | Buffalo Bills | DT |
| Jonathan Zenon | Jacksonville Jaguars | CB |
| Keith Zinger (82) | Atlanta Falcons | TE |

Ciron Black
BATON ROUGE — LSU offensive tackle Ciron Black is one of 40 players nationwide who have been named to the 2009 Outland Trophy Watch list, the organizers of the trophy announced on Tuesday.
Black, a senior from Tyler, Texas, is joined on the list by nine other players from the Southeastern Conference.
The Outland Trophy is awarded annually to the nation’s top interior linemen, which includes the positions of tackles, guards and centers on both sides of the football. Presented since 1946, the Outland Trophy is the third oldest award in major college football. Former LSU standout Glenn Dorsey captured the Outland Trophy in 2007.
Black goes into his final season with the Tigers having started 40 consecutive games, all coming at the left tackle position. For his career, Black has played 2,654 snaps from scrimmage and he hasn’t allowed a sack since his rookie year in 2006. Black set a school record by playing 1,031 snaps from scrimmage as a sophomore in 2007.
The winner of the 2009 Outland Trophy will be announced in Orlando, Fla., on Dec. 10 at the Home Depot ESPNU College Football Awards Show.
Ciron Black Named to Outland Trophy Watch List
Source: NFL Media
For the third consecutive draft, the Kansas City Chiefs chose a Louisiana State player with their first-round pick. Defensive end TYSON JACKSON (No. 3 overall) joins defensive tackle GLENN DORSEY (No. 5 overall, 2007) and wide receiver DWAYNE BOWE (No. 23, 2006) as LSU first-rounders chosen by the Chiefs in the past three drafts.
JACKSON’S SELECTION marks the sixth year in a row that LSU had a player taken in the first round – tied for the longest such active streak by any school (Texas, since 2004):
|
YEAR |
FIRST LSU PLAYER TAKEN |
TEAM |
OVERALL |
|
2004 |
WR Michael Clayton |
Tampa Bay |
No. 15 |
|
2005 |
DE Marcus Spears |
Dallas |
No. 20 |
|
2006 |
RB Joseph Addai |
Indianapolis |
No. 30 |
|
2007 |
QB JaMarcus Russell |
Oakland |
No. 1 |
|
2008 |
DT Glenn Dorsey |
Kansas City
|
No. 5 |
|
2009 |
DE Tyson Jackson |
Kansas City |
No. 3 |
Copyright © 2010 Louisiana State Gameday - All Rights Reserved
WordPress · BFA WordPress Theme · Custom WordPress Theme